Round 7 – Miller Motorsports
Circuit Guide on Wikipedia
Miller Motorsports Park Home Page
Miller Motorsports on Twitter
Superbike USA on Twitter
Superbike USA on Facebook
World Supersport Qualifying Results and Starting Grid Positions:
| POSITION | RIDER | TIME |
|---|---|---|
| 1 | Kenan Sofuoglu - Hannspree Ten Kate Honda | 1:51.281 |
| 2 | Eugene Laverty - Parkalgar Honda | 1:51.363 |
| 3 | Joan Lascorz - Kawasaki Motorcard.com | 1:51.461 |
| 4 | Katsuaki Fujiwara - Kawasaki Motorcard.com | 1:51.531 |
| 5 | David Salom - Parkingo Triumph BE1 | 1:51.656 |
| 6 | Chaz Davies - Parkingo Triumph BE1 | 1:51.797 |
| 7 | Michele Pirro - Hannspree Ten Kate Honda | 1:51.929 |
| 8 | Fabien Foret - Team Lorenzini By Leoni - Kawasaki | 1:52.033 |
| 9 | Robbin Harms - Harms Benjan Racing - Honda | 1:52.248 |
| 10 | Jason DiSalvo - Parkingo Triumph BE1 | 1:52.287 |
| 11 | Gino Rea - Intermoto Czech - Honda | 1:52.308 |
| 12 | Matthieu Lagrive - Parkingo Triumph BE1 | 1:52.948 |
| 13 | Massimo Roccoli - Intermoto Czech - Honda | 1:53.004 |
| 14 | Miguel Praia - Parkalgar Honda | 1:53.372 |
| 15 | Alexander Lundh - Cresto Guide Racing Team - Honda | 1:53.483 |
| 16 | Tyler Odom - Erion Racing - Honda | 1:54.547 |
| 17 | Bastien Chesaux - Harms Benjan Racing - Honda | 1:55.218 |
| 18 | Jason Farrell - Indy Superbikes.com - Kawasaki | 1:57.314 |
| 19 | Melissa Paris - MPH Racing Yamaha | 1:58.411 |
World Supersport Qualifying Practice details - (Adobe Acrobat PDF)
World Superbike Qualifying Results and Starting Grid Positions:
| POSITION | RIDER | TIME |
|---|---|---|
| 1 | Carlos Checa - Althea Racing - Ducati | 1:47.081 |
| 2 | Max Biaggi - Aprilia Alitalia Racing | 1:47.414 |
| 3 | Cal Crutchlow - Yamaha Sterilgarda Team | 1:47.648 |
| 4 | Jakub Smrz - Team Pata B & G Racing - Ducati | 1:47.662 |
| 5 | Leon Haslam - Team Suzuki Alstare | 1:48.006 |
| 6 | Noriyuki Haga - Ducati Xerox Team | 1:48.035 |
| 7 | Jonathan Rea - Hannspree Ten Kate Honda | 1:48.378 |
| 8 | Leon Camier - Aprilia Alitalia Racing | 1:48.621 |
| 9 | Ruben Xaus - BMW Motorrad Motorsport | 1:48.141 |
| 10 | Michel Fabrizio - Ducati Xerox Team | 1:48.154 |
| 11 | Shane Byrne - Althea Racing - Ducati | 1:48.159 |
| 12 | Sylvain Guintoli - Team Suzuki Alsare | 1:48.162 |
| 13 | Luca Scassa - Supersonic Racing Team - Ducati | 1:48.274 |
| 14 | James Toseland - Yamaha Sterilgarda Team | 1:48.640 |
| 15 | Troy Corser - BMW Motorrad Motorsport | 1:48.706 |
| 16 | Max Neukirchner - Hannspree Ten Kate Honda | 1:48.964 |
| 17 | Chris Vermeulen - Kawasaki Racing Team | 1:49.635 |
| 18 | Tom Sykes - Kawasaki Racing Team | 1:50.135 |
| 19 | Broc Parkes - Echo CRS Honda | 1:50.479 |
| 20 | Roger Lee Hayden - Team Pedercini - Kawasaki | 1:50.596 |
| 21 | Matteo Baiocco - Team Pedercini - Kawasaki | 1:52.691 |
World Superbike Qualifying Practice details - (Adobe Acrobat PDF)
World Superbike Race 1 Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Max Biaggi - Aprilia Alitalia Racing | |
| 2 | Leon Haslam - Team Suzuki Alstare | 4.931 |
| 3 | Noriyuki Haga - Ducati Xerox Team | 6.432 |
| 4 | Leon Camier - Aprilia Alitalia Racing | 8.576 |
| 5 | Troy Corser - BMW Motorrad Motorsport | 11.150 |
| 6 | Shane Byrne - Althea Racing - Ducati | 11.243 |
| 7 | Luca Scassa - Supersonic Racing Team - Ducati | 12.432 |
| 8 | Sylvain Guintoli - Team Suzuki Alsare | 15.145 |
| 9 | James Toseland - Yamaha Sterilgarda Team | 16.091 |
| 10 | Ruben Xaus - BMW Motorrad Motorsport | 16.502 |
| 11 | Cal Crutchlow - Yamaha Sterilgarda Team | 18.719 |
| 12 | Max Neukirchner - Hannspree Ten Kate Honda | 24.285 |
| 13 | Tom Sykes - Kawasaki Racing Team | 36.479 |
| 14 | Jonathan Rea - Hannspree Ten Kate Honda | 39.700 |
| 15 | Chris Vermeulen - Kawasaki Racing Team | 41.253 |
| 16 | Roger Lee Hayden - Team Pedercini - Kawasaki | 41.661 |
| 17 | Broc Parkes - Echo CRS Honda | 1:00.427 |
| 18 | Matteo Baiocco - Team Pedercini - Kawasaki | -4 Laps |
| RET | Carlos Checa - Althea Racing - Ducati | -3 Laps |
| RET | Michel Fabrizio - Ducati Xerox Team | -20 laps |
| RET | Jakub Smrz - Team Pata B & G Racing - Ducati | -21 laps |
World Supersport Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Kenan Sofuoglu - Hannspree Ten Kate Honda | |
| 2 | Eugene Laverty - Parkalgar Honda | 1.028 |
| 3 | Joan Lascorz - Kawasaki Motorcard.com | 1.673 |
| 4 | Chaz Davies - Parkingo Triumph BE1 | 13.209 |
| 5 | Michele Pirro - Hannspree Ten Kate Honda | 14.209 |
| 6 | Katsuaki Fujiwara - Kawasaki Motorcard.com | 14.386 |
| 7 | David Salom - Parkingo Triumph BE1 | 14.603 |
| 8 | Robbin Harms - Harms Benjan Racing - Honda | 20.582 |
| 9 | Gino Rea - Intermoto Czech - Honda | 22.895 |
| 10 | Fabien Foret - Team Lorenzini By Leoni - Kawasaki | 27.100 |
| 11 | Jason DiSalvo - Parkingo Triumph BE1 | 27.211 |
| 12 | Matthieu Lagrive - Parkingo Triumph BE1 | 28.293 |
| 13 | Massimo Roccoli - Intermoto Czech - Honda | 28.393 |
| 14 | Miguel Praia - Parkalgar Honda | 41.986 |
| 15 | Alexander Lundh - Cresto Guide Racing Team - Honda | 48.402 |
| 16 | Tyler Odom - Erion Racing - Honda | 48.689 |
| 17 | Bastien Chesaux - Harms Benjan Racing - Honda | 1:12.283 |
| 18 | Jason Farrell - Indy Superbikes.com - Kawasaki | 1:56.115 |
| RET | Melissa Paris - MPH Racing Yamaha | -12 laps |
World Supersport Race details – (Adobe Acrobat PDF)
World Superbike Race 2 Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Max Biaggi - Aprilia Alitalia Racing | |
| 2 | Leon Camier - Aprilia Alitalia Racing | 5.899 |
| 3 | Cal Crutchlow - Yamaha Sterilgarda Team | 7.363 |
| 4 | Noriyuki Haga - Ducati Xerox Team | 8.842 |
| 5 | Troy Corser - BMW Motorrad Motorsport | 9.473 |
| 6 | Sylvain Guintoli - Team Suzuki Alsare | 12.293 |
| 7 | Shane Byrne - Althea Racing - Ducati | 12.483 |
| 8 | Jonathan Rea - Hannspree Ten Kate Honda | 15.959 |
| 9 | Michel Fabrizio - Ducati Xerox Team | 18.897 |
| 10 | Luca Scassa - Supersonic Racing Team - Ducati | 20.372 |
| 11 | Ruben Xaus - BMW Motorrad Motorsport | 26.823 |
| 12 | Max Neukirchner - Hannspree Ten Kate Honda | 30.344 |
| 13 | Chris Vermeulen - Kawasaki Racing Team | 33.337 |
| 14 | Tom Sykes - Kawasaki Racing Team | 38.772 |
| 15 | Broc Parkes - Echo CRS Honda | 44.994 |
| 16 | Jakub Smrz - Team Pata B & G Racing - Ducati | -3 laps |
| 17 | Matteo Baiocco - Team Pedercini - Kawasaki | -6 laps |
| 18 | James Toseland - Yamaha Sterilgarda Team | -7 laps |
| RET | Roger Lee Hayden - Team Pedercini - Kawasaki | -9 laps |
| RET | Carlos Checa - Althea Racing - Ducati | -14 laps |
| RET | Leon Haslam - Team Suzuki Alstare | -14 laps |
World Superbike Race 2 details – (Adobe Acrobat PDF)











