Round 8 – Sachsenring
Circuit Guide on Wikipedia
Sachsenring Home Page (English)
2009 Podium Finishers:
125cc – 1. Julian Simon 2. Sergio Gadea 3. Joan Olive
250cc – 1. Marco Simoncelli 2. Alex Debon 3. Alvaro Bautista
MotoGP – 1. Valentino Rossi 2. Jorge Lorenzo 3. Dani Pedrosa
125cc Free Practice 1 Results 1. Marc Marquez (1:27.435) 2. Pol Espargaro (1:28.268) 3.Efren Vasquez (1:28.625)
Moto2 Free Practice 1 Results 1. Simone Corsi (1:26.306) 2. Gabor Talmacsi (1:26.524) 3.Alex Baldolini (1:26.612)
MotoGP Free Practice 1 Results 1. Dani Pedrosa (1:22.521) 2. Casey Stoner (1:22.795) 3. Nicky Hayden (1:22.983)
125cc Free Practice 2 Results 1. Marc Marquez (1:35.213) 2. Pol Espargaro (1:35.306) 3. Esteve Rabat (1:36.139)
Moto2 Free Practice 2 Results 1. Andrea Ionnone (1:25.853) 2. Julian Simon (1:25.950) 3. Karel Abraham (1:25.959)
MotoGP Free Practice 2 Results 1. Jorge Lorenzo (1:22.253) 2. Casey Stoner (1:22.393) 3. Valentino Rossi (1:22.686)
125cc Qualifying Practice Results 1. Marc Márquez (1:26.053) 2. Pol Espargaro (1:26.596) 3. Bradley Smith (1:27.378)
Moto2 Qualifying Practice Results 1. Andrea Iannone (1:24.982) 2. Arne Tode (1:25.655) 3. Toni Elias (1:25.664)
MotoGP Qualifying Practice Results 1. Jorge Lorenzo (1:21.817) 2. Casey Stoner (1:21.841) 3. Dani Pedrosa (1:21.948)
SUNDAY RACE ATTENDANCE: 98,477
RACE RESULTS
125cc Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Marc MARQUEZ - Red Bull Ajo - Derbi | |
| 2 | Tomoyoshi KOYAMA - Racing Team Germany - Aprilia | 17.578 |
| 3 | Sandro CORTESE - Avant Mitsubishi Ajo - Derbi | 18.263 |
| 4 | Esteve RABAT - Blusens-STX - Aprilia | 19.098 |
| 5 | Bradley SMITH - Bancaja Aspar Team - Aprilia | 19.713 |
| 6 | Johann ZARCO - WTR San Marino Team - Aprilia | 44.976 |
| 7 | Danny WEBB - Andalucia Cajasol - Aprilia | 53.243 |
| 8 | Efren VAZQUEZ - Tuenti Racing - Derbi | 53.302 |
| 9 | Sturla FAGERHAUG - AirAsia - Sepang Int. Circuit - Aprilia | 53.589 |
| 10 | Daniel KARTHEININGER - Freudenberg Racing Team - KTM | 1:05.078 |
| 11 | Randy KRUMMENACHER - Stipa-Molenaar Racing GP - Aprilia | 1:13.484 |
| 12 | Lorenzo SAVADORI - Matteoni CP Racing - Aprilia | 1:13.719 |
| 13 | Alexis MASBOU - Ongetta Team - Aprilia | 1:21.679 |
| 14 | Marcel SCHROTTER - Interwetten Honda 125 | 1 lap |
| 15 | Zulfahmi KHAIRUDDIN - AirAsia - Sepang Int. Circuit - Aprilia | 1 lap |
| 16 | Jonas FOLGER - Ongetta Team - Aprilia | 1 lap |
| 17 | Jakub KORNFEIL - Racing Team Germany - Aprilia | 1 lap |
| 18 | Kevin HANUS - Thomas sabo Team Hanusch - Honda | 4 laps |
| RET | Pol ESPARGARO - Tuenti Racing - Derbi | 3 laps |
| RET | Michael VAN DER MARK - Lambretta Reparto Corse | 4 laps |
| RET | Jasper IWEMA - CBC Corse - Aprilia | 11 laps |
| RET | Simone GROTZKYJ - Fontana Racing - Aprilia | 12 laps |
| RET | Toni FINSTERBUSCH - Freudenberg Racing Team - KTM | 12 laps |
| RET | Adrian MARTIN - Aeroport de Castillo - Ajo | 13 laps |
| RET | Luca MARCONI - Ongetta Team - Aprilia | 17 laps |
| RET | Louis ROSSI - CBC Corse - Aprilia | 19 laps |
| RET | Marvin FRITZ - LHF Project Racing - Honda | 20 laps |
| RET | Eric HUBSCH - Team Sachsenring - Aprilia | 21 laps |
| RET | Marco RAVAIOLI - Lambretta Reparto Corse | 23 laps |
| RET | Alberto MONCAYO - Andalucia Cajasol - Aprilia | 25 laps |
| RET | Luis SALOM - Stipa-Molenaar Racing GP - Aprilia | 0 lap |
Moto2 Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Toni ELIAS - Gresini Racing Moto2 - Moriwaki | |
| 2 | Andrea IANNONE - Fimmco Speed Up - Speed Up | 3.297 |
| 3 | Roberto ROLFO - Italtrans S.T.R. - Suter | 6.574 |
| 4 | Fonsi NIETO - Holiday Gym G22 - Moriwaki | 6.781 |
| 5 | Karel ABRAHAM - Cardion AB Motoracing - FTR | 7.396 |
| 6 | Gabor TALMACSI - Fimmco Speed Up - Speed Up | 9.555 |
| 7 | Damian CUDLIN - Tenerife 40 Pons - Pons Kalex | 9.697 |
| 8 | Dominique AEGERTER - Technomag-CIP - Suter | 11.373 |
| 9 | Stefan BRADL - Viessmann Kiefer Racing - Suter | 13.152 |
| 10 | Yonny HERNANDEZ - Blusens-STX - BQR-Moto2 | 13.726 |
| 11 | Alex BALDOLINI - Caretta Technology Race Dept - I.C.P. | 15.802 |
| 12 | Jules CLUZEL - Forward Racing - Suter | 17.666 |
| 13 | Anthony WEST - MZ Racing Team - MZ-RE Honda | 25.927 |
| 14 | Vladimir IVANOV - Gresini Racing Moto2 - Moriwaki | 26.476 |
| 15 | Xavier SIMEON - Holiday Gym Racing - Moriwaki | 26.626 |
| 16 | Valentin DEBISE - San Marino Team - ADV | 27.465 |
| 17 | Ratthapark WILAIROT - Thai Honda PTT Singha SAG - Bimota | 29.007 |
| 18 | Shoya TOMIZAWA - Technomag-CIP - Suter | 42.961 |
| 19 | Yusuke TESHIMA - JIR Moto2 - Motobi | 43.141 |
| 20 | Niccolo CANEPA - RSM Team Scot - Force GP210 | 43.277 |
| 21 | Kenny NOYES - Jack & Jones by A.Banderas - Promoharris | 43.580 |
| 22 | Claudio CORTI - Forward Racing - Suter | 44.171 |
| 23 | Sascha HOMMEL - MGM Racing Performance MC - Kalex | 52.382 |
| 24 | Vladimir LEONOV - Vector Kiefer Racing - Suter | 1:04.234 |
| 25 | Hector FAUBEL - Marc VDS Racing Team - Suter | 1:19.211 |
| 26 | Yannick GUERRA - Holiday Gym G22 - Moriwaki | 1:23.078 |
| 27 | Arne TODE - Racing Team Germany - Suter | 1:28.151 |
| RET | Mike DI MEGLIO - Mapfre Aspar Team - Suter | 1 lap |
| RET | Raffaele DE ROSA - Tech 3 Racing - Tech 3 | 4 laps |
| RET | Robertino PIETRI - Italtrans S.T.R. - Suter | 5 laps |
| RET | Simone CORSI - JIR Moto2 - Motobi | 10 laps |
| RET | Mashel AL NAIMI - Blusens-STX - BQR-Moto2 | 12 laps |
| RET | Scott REDDING - Marc VDS Racing Team - Suter | 19 laps |
| RET | Alex DEBON - Aeroport de Castello - Ajo - FTR | 19 laps |
| RET | Thomas LUTHI - Interwetten Moriwaki Moto2 - Moriwaki | 20 laps |
| RET | Sergio GADEA - Tenerife 40 Pons - Pons Kalex | 22 laps |
| RET | Julian SIMON - Mapfre Aspar Team - Suter | 26 laps |
| RET | Yuki TAKAHASHI - Tech 3 Racing - Tech 3 | 28 laps |
| NS | Ricard CARDUS - Viesmann Kiefer Racing - Suter | 0 laps |
| NS | Joan OLIVE - Jack & Jones by A.Banderas - Promoharris | 0 laps |
| NS | Lukas PESEK - Matteoni CP Racing - Moriwaki | 0 laps |
MotoGP Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Dani PEDROSA - Repsol Honda Team | |
| 2 | Jorge LORENZO - Fiat Yamaha Team | 3.355 |
| 3 | Casey STONER - Ducati Marlboro Team | 5.257 |
| 4 | Valentino ROSSI - Fiat Yamaha Team | 5.623 |
| 5 | Andrea DOVIZIOSO - Repsol Honda Team | 17.158 |
| 6 | Marco SIMONCELLI - San Carlo Honda Gresini | 17.757 |
| 7 | Nicky HAYDEN - Ducati Marlboro Team | 17.935 |
| 8 | Ben SPIES - Monster Yamaha Tech 3 | 20.957 |
| 9 | Hector BARBERA - Paginas Amarillas Aspar - Ducati | 22.000 |
| 10 | Marco MELANDRI - San Carlo Honda Gresini | 35.217 |
| 11 | Loris CAPIROSSI - Rizla Suzuki MotoGP | 45.042 |
| 12 | Alex DE ANGELIS - Interwetten Honda MotoGP | 45.204 |
| RET | Mika KALLIO - Pramac Racing Team - Ducati | 0 laps |
| NS | Randy DE PUNIET - LCR Honda MotoGP | 0 laps |
| NS | Alvaro BAUTISTA - Rizla Suzuki MotoGP | 0 laps |
| NS | Aleix ESPARGARO - Pramac Racing Team - Ducati | 0 laps |
| NS | Colin EDWARDS - Monster Yamaha Tech 3 | 0 laps |












