Round 7 – Catalunya
Circuit Guide on Wikipedia
Circuit de Catalunya Home Page (English)
Circuit de Catalunya on Twitter (English)
Circuit de Catalunya on Facebook
Circuit de Catalunya on YouTube
Circuit de Catalunya on Flickr
2009 Podium Finishers:
125cc – 1. Andrea Iannone 2. Nicolas Terol 3. Sergio Gadea
250cc – 1. Alvaro Bautista 2. Hiroshi Aoyama 3. Hector Barbera
MotoGP – 1. Valentino Rossi 2. Jorge Lorenzo 3. Casey Stoner
125cc Free Practice 1 Results 1. Marc Marquez (1:51.219) 2. Bradley Smith (1:51.465) 3. Nicolas Terol (1:51.983)
Moto2 Free Practice 1 Results 1. Toni Elias (1:48.425) 2. Sergio Gadea (1:48.532) 3.Shoya Tomizowa (1:48.622)
MotoGP Free Practice 1 Results 1. Jorge Lorenzo (1:43.259) 2. Casey Stoner (1:43.412) 3. Dani Pedrosa (1:43.631)
125cc Free Practice 2 Results 1. Marc Marquez (1:50.043) 2. Nicolas Terol (1:50.911) 3. Pol Espargaro (1:51.314)
Moto2 Free Practice 2 Results 1. Thomas Lüthi (1:48.184) 2. Sergio Gadea (1:48.217) 3. Kenny Noyes (1:48.322)
MotoGP Free Practice 2 Results 1. Jorge Lorenzo (1:42.748) 2. Dani Pedrosa (1:42.798) 3. Casey Stoner (1:42.836)
125cc Qualifying Practice Results 1. Marc Márquez (1:50.543) 2. Pol Espargaro (1:50.809) 3. Bradley Smith (1:51.019)
Moto2 Qualifying Practice Results 1. Andrea Iannone (1:47.493) 2. Yuki Takahashi (1:47.760) 3. Thomas Lüthi (1:47.973)
MotoGP Qualifying Practice Results 1. Jorge Lorenzo (1:42.046) 2. Casey Stoner (1:42.410) 3. Randy De Puniet (1:42.512)
Fiat Yamaha Team Photo Gallery
RACE RESULTS
125cc Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Marc MARQUEZ - Red Bull Ajo - Derbi | |
| 2 | Bradley SMITH - Bancaja Aspar Team - Aprilia | 4.638 |
| 3 | Pol ESPARGARO - Tuenti Racing - Derbi | 4.996 |
| 4 | Sandro CORTESE - Avant Mitsubishi Ajo - Derbi | 45.366 |
| 5 | Efren VAZQUEZ - Tuenti Racing - Derbi | 45.433 |
| 6 | Tomoyoshi KOYAMA - Racing Team Germany - Aprilia | 49.685 |
| 7 | Randy KRUMMENACHER - Stipa-Molenaar Racing GP - Aprilia | 49.735 |
| 8 | Johann ZARCO - WTR San Marino Team - Aprilia | 49.743 |
| 9 | Jonas FOLGER - Ongetta Team - Aprilia | 49.775 |
| 10 | Danny WEBB - Andalucia Cajasol - Aprilia | 53.115 |
| 11 | Adrian MARTIN - Aeroport de Castillo - Ajo | 58.669 |
| 12 | Simone GROTZKYJ - Fontana Racing - Aprilia | 58.800 |
| 13 | Alberto MONCAYO - Andalucia Cajasol - Aprilia | 1:02.050 |
| 14 | Marcel SCHROTTER - Interwetten Honda 125 | 1:15.497 |
| 15 | Zulfahmi KHAIRUDDIN - AirAsia - Sepang Int. Circuit - Aprilia | 1:16.029 |
| 16 | Jakub KORNFEIL - Racing Team Germany - Aprilia | 1:26.441 |
| 17 | Louis ROSSI - CBC Corse - Aprilia | 1:33.613 |
| 18 | Luca MARCONI - Ongetta Team - Aprilia | 1:36.186 |
| 19 | Joan PERELLO - SA Castrol - Honda | 1:36.223 |
| 20 | Michael VAN DER MARK - Lambretta Reparto Corse | 1:36.340 |
| 21 | Johnny ROSELL - SAG Castrol - Honda | 1:43.804 |
| 22 | Marco RAVAIOLI - Lambretta Reparto Corse | 1:55.331 |
| 23 | Peter SEBESEN - Right Guard Racing - Aprilia | 1 lap |
| RET | Nicolas TEROL - Bancaja Aspar Team - Aprilia | 1 lap |
| RET | Luis SALOM - Stipa-Molenaar Racing GP - Aprilia | 8 laps |
| RET | Eduard LOPEZ - Catalunya Racing Team - Aprilia | 11 laps |
| RET | Issac VIN_ALES - Catalunya Racing Team -Aprilia | 12 laps |
| RET | Sturla FAGERHAUG - AirAsia - Sepang Int. Circuit - Aprilia | 15 laps |
| RET | Alexis MASBOU - Ongetta Team - Aprilia | 17 laps |
| NS | Lorenzo SAVADORI - Matteoni CP Racing - Aprilia | 22 laps |
| RET | Esteve RABAT - Blusens-STX - Aprilia | 22 laps |
| RET | Jasper IWEMA - CBC Corse - Aprilia | 22 laps |
Moto2 Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Yuki TAKAHASHI - Tech 3 Racing - Tech 3 | |
| 2 | Thomas LUTHI - Interwetten Moriwaki Moto2 - Moriwaki | 5.037 |
| 3 | Julian SIMON - Mapfre Aspar Team - Suter | 5.200 |
| 4 | Karel ABRAHAM - Cardion AB Motoracing - FTR | 6.706 |
| 5 | Toni ELIAS - Gresini Racing Moto2 - Moriwaki | 7.369 |
| 6 | Simone CORSI - JIR Moto2 - Motobi | 7.414 |
| 7 | Kenny NOYES - Jack & Jones by A.Banderas - Promoharris | 17.010 |
| 8 | Fonsi NIETO - Holiday Gym G22 - Moriwaki | 20.555 |
| 9 | Anthony WEST - MZ Racing Team - MZ-RE Honda | 21.001 |
| 10 | Alex DE ANGELIS - RSM Team Scot - FORCE GP210 | 21.369 |
| 11 | Gabor TALMACSI - Fimmco Speed Up - Speed Up | 22.213 |
| 12 | Yonny HERNANDEZ - Blusens-STX - BQR-Moto2 | 23.024 |
| 13 | Andrea IANNONE - Fimmco Speed Up - Speed Up | 25.297 |
| 14 | Jules CLUZEL - Forward Racing - Suter | 26.674 |
| 15 | Yusuke TESHIMA - JIR Moto2 - Motobi | 26.796 |
| 16 | Raffaele DE ROSA - Tech 3 Racing - Tech 3 | 27.441 |
| 17 | Arne TODE - Racing Team Germany - Suter | 27.674 |
| 18 | Vladimir IVANOV - Gresini Racing Moto2 - Moriwaki | 35.193 |
| 19 | Jordi TORRES - MR Griful - Promoharris | 37.424 |
| 20 | Valentin DEBISE - San Marino Team - ADV | 41.504 |
| 21 | Joan OLIVE - Jack & Jones by A.Banderas - Promoharris | 41.710 |
| 22 | Claudio CORTI - Forward Racing - Suter | 41.966 |
| 23 | Ricard CARDUS - Viesmann Kiefer Racing - Suter | 49.224 |
| 24 | Xavier SIMEON - Holiday Gym Racing - Moriwaki | 1:03.470 |
| 25 | Sergio GADEA - Tenerife 40 Pons - Pons Kalex | 1:12.814 |
| 26 | Mashel AL NAIMI - Blusens-STX - BQR-Moto2 | 1:22.796 |
| RET | Carmelo MORALES - Tenerife 40 Pons - Pons Kalex | 1 lap |
| RET | Bernat MARTINEZ - Maquinza-SAG Team - Bimota | 3 laps |
| RET | Alex BALDOLINI - Caretta Technology Race Dept - I.C.P. | 4 laps |
| RET | Scott REDDING - Marc VDS Racing Team - Suter | 11 laps |
| RET | Ratthapark WILAIROT - Thai Honda PTT Singha SAG - Bimota | 14 laps |
| RET | Dani RIVAS - MR Griful - Promoharris | 19 laps |
| RET | Shoya TOMIZAWA - Technomag-CIP - Suter | 19 laps |
| RET | Niccolo CANEPA - RSM Team Scot - Force GP210 | 20 laps |
| RET | Lukas PESEK - Matteoni CP Racing - Moriwaki | 20 laps |
| RET | Vladimir LEONOV - Vector Kiefer Racing - Suter | 22 laps |
| RET | Dominique AEGERTER - Technomag-CIP - Suter | 22 laps |
| RET | Hector FAUBEL - Marc VDS Racing Team - Suter | 22 laps |
| RET | Robertino PIETRI - Italtrans S.T.R. - Suter | 0 laps |
| RET | Roberto ROLFO - Italtrans S.T.R. - Suter | 0 laps |
| RET | Alex DEBON - Aeroport de Castello - Ajo - FTR | 0 laps |
| RET | Mike DI MEGLIO - Mapfre Aspar Team - Suter | 0 laps |
MotoGP Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Jorge LORENZO - Fiat Yamaha Team | |
| 2 | Dani PEDROSA - Repsol Honda Team | 4.754 |
| 3 | Casey STONER - Ducati Marlboro Team | 4.956 |
| 4 | Randy DE PUNIET - LCR Honda MotoGP | 18.057 |
| 5 | Alvaro BAUTISTA - Rizla Suzuki MotoGP | 21.361 |
| 6 | Ben SPIES - Monster Yamaha Tech 3 | 21.503 |
| 7 | Loris CAPIROSSI - Rizla Suzuki MotoGP | 24.181 |
| 8 | Nicky HAYDEN - Ducati Marlboro Team | 27.941 |
| 9 | Marco MELANDRI - San Carlo Honda Gresini | 28.046 |
| 10 | Hector BARBERA - Paginas Amarillas Aspar - Ducati | 32.439 |
| 11 | Colin EDWARDS - Monster Yamaha Tech 3 | 38.406 |
| 12 | Mika KALLIO - Pramac Racing Team - Ducati | 58.257 |
| 13 | Kousuke AKIYOSHI - Interwetten Honda MotoGP | 1:09.348 |
| 14 | Andrea DOVIZIOSO - Repsol Honda Team | 1:32.402 |
| 15 | Wataru YOSHIKAWA - Fiat Yamaha Team | 1:35.237 |
| RET | Marco SIMONCELLI - San Carlo Honda Gresini | 12 laps |
| RET | Aleix ESPARGARO - Pramac Racing Team - Ducati | 20 laps |











