Round 5 – Silverstone
Circuit Guide on Wikipedia
Silverstone Circuit Home Page
MotoGP Silverstone Friday Report by Gaelle
MotoGP Silverstone Saturday Report by Gaelle
RACE RESULTS
125cc Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Marc MARQUEZ - Red Bull Ajo - Derbi | |
| 2 | Pol ESPARGARO - Tuenti Racing - Derbi | 2.576 |
| 3 | Bradley SMITH - Bancaja Aspar Team - Aprilia | 13.446 |
| 4 | Nicolas TEROL - Bancaja Aspar Team - Aprilia | 17.117 |
| 5 | Tomoyoshi KOYAMA - Racing Team Germany - Aprilia | 35.641 |
| 6 | Sandro CORTESE - Avant Mitsubishi Ajo - Derbi | 39.184 |
| 7 | Randy KRUMMENACHER - Stipa-Molenaar Racing GP - Aprilia | 39.258 |
| 8 | Johann ZARCO - WTR San Marino Team - Aprilia | 39.949 |
| 9 | Esteve RABAT - Blusens-STX - Aprilia | 40.510 |
| 10 | Danny WEBB - Andalucia Cajasol - Aprilia | 50.287 |
| 11 | Efren VAZQUEZ - Tuenti Racing - Derbi | 1:03.503 |
| 12 | Alberto MONCAYO - Andalucia Cajasol - Aprilia | 1:04.065 |
| 13 | Jasper IWEMA - CBC Corse - Aprilia | 1:07.148 |
| 14 | Simone GROTZKYJ - Fontana Racing - Aprilia | 1:07.591 |
| 15 | Jonas FOLGER - Ongetta Team - Aprilia | 1:07.601 |
| 16 | Adrian MARTIN - Aeroport de Castillo - Ajo | 1:08.045 |
| 17 | Marcel SCHROTTER - Interwetten Honda 125 | 1:12.472 |
| 18 | Sturla FAGERHAUG - AirAsia - Sepang Int. Circuit - Aprilia | 1:16.933 |
| 19 | Louis ROSSI - CBC Corse - Aprilia | 1:38.139 |
| 20 | Jakub KORNFEIL - Racing Team Germany - Aprilia | 1:41.224 |
| 21 | Lorenzo SAVADORI - Matteoni CP Racing - Aprilia | 1:41.416 |
| 22 | Michael VAN DER MARK - Lambretta Reparto Corse | 1:42.313 |
| 23 | Luca MARCONI - Ongetta Team - Aprilia | 1:42.642 |
| 24 | Deane BROWN - Colin Appleyard/Macadam Racing - Honda | 1 lap |
| RET | Taylor MACKENZIE - KRP - Honda | 1 lap |
| RET | Zulfahmi KHAIRUDDIN - AirAsia - Sepang Int. Circuit - Aprilia | 6 laps |
| RET | Danny KENT - Aztec Grand Prix - Honda | 6 laps |
| RET | James LODGE - RS Earnshaws Motorcycles - Honda | 9 laps |
| RET | Alexis MASBOU - Ongetta Team - Aprilia | 12 laps |
| RET | Luis SALOM - Stipa-Molenaar Racing GP - Aprilia | 13 laps |
| RET | Marco RAVAIOLI - Lambretta Reparto Corse | 13 laps |
Moto2 Race Results:
| POSITION | RIDER - TEAM - BIKE | GAP |
|---|---|---|
| 1 | Jules CLUZEL - Forward Racing - Suter | |
| 2 | Thomas LUTHI - Interwetten Moriwaki Moto2 - Moriwaki | 0.057 |
| 3 | Julian SIMON - Mapfre Aspar Team - Suter | 0.322 |
| 4 | Scott REDDING - Marc VDS Racing Team - Suter | 0.520 |
| 5 | Alex DEBON - Aeroport de Castello - Ajo - FTR | 5.271 |
| 6 | Shoya TOMIZAWA - Technomag-CIP - Suter | 5.377 |
| 7 | Mike DI MEGLIO - Mapfre Aspar Team - Suter | 5.484 |
| 8 | Xavier SIMEON - Holiday Gym Racing - Moriwaki | 5.709 |
| 9 | Dominique AEGERTER - Technomag-CIP - Suter | 10.240 |
| 10 | Toni ELIAS - Gresini Racing Moto2 - Moriwaki | 10.411 |
| 11 | Fonsi NIETO - Holiday Gym G22 - Moriwaki | 10.701 |
| 12 | Andrea IANNONE - Fimmco Speed Up - Speed Up | 10.741 |
| 13 | Ratthapark WILAIROT - Thai Honda PTT Singha SAG - Bimota | 10.959 |
| 14 | Arne TODE - Racing Team Germany - Suter | 16.062 |
| 15 | Sergio GADEA - Tenerife 40 Pons - Pons Kalex | 16.161 |
| 16 | Niccolo CANEPA - RSM Team Scot - Force GP210 | 24.118 |
| 17 | Anthony WEST - MZ Racing Team - MZ-RE Honda | 29.563 |
| 18 | Yuki TAKAHASHI - Tech 3 Racing - Tech 3 | 29.952 |
| 19 | Vladimir IVANOV - Gresini Racing Moto2 - Moriwaki | 30.218 |
| 20 | Lukas PESEK - Matteoni CP Racing - Moriwaki | 31.289 |
| 21 | Kenny NOYES - Jack & Jones by A.Banderas - Promoharris | 31.423 |
| 22 | Kev COGHLAN - Monlau Joey Darcey - FTR | 31.715 |
| 23 | Axel PONS - Tenerife 40 Pons - Pons Kalex | 31.819 |
| 24 | Roberto ROLFO - Italtrans S.T.R. - Suter | 35.447 |
| 25 | Bernat MARTINEZ - Maquinza-SAG Team - Bimota | 35.851 |
| 26 | Valentin DEBISE FRA - San Marino Team - ADV | 42.924 |
| 27 | Robertino PIETRI - Italtrans S.T.R. - Suter | 51.566 |
| 28 | Raffaele DE ROSA - Tech 3 Racing - Tech 3 | 56.529 |
| 29 | Vladimir LEONOV - Vector Kiefer Racing - Suter | 58.361 |
| 30 | Claudio CORTI - Forward Racing - Suter | 1:18.671 |
| 31 | Joan OLIVE - Jack & Jones by A.Banderas - Promoharris | 2:44.369 |
| RET | Yonny HERNANDEZ - Blusens-STX - BQR-Moto2 | 1 lap |
| RET | Alex BALDOLINI - Caretta Technology Race Dept - I.C.P. | 1 lap |
| RET | Karel ABRAHAM - Cardion AB Motoracing - FTR | 1 lap |
| RET | Hector FAUBEL - Marc VDS Racing Team - Suter | 1 lap |
| RET | Mattia PASINI - JIR Moto2 - Motobi | 2 laps |
| RET | Gabor TALMACSI - Fimmco Speed Up - Speed Up | 3 laps |
| RET | Anthony DELHALLE FRA Blusens-STX - BQR-Moto2 | 5 laps |
| RET | Simone CORSI - JIR Moto2 - Motobi | 17 laps |
| RET | Stefan BRADL - Viessmann Kiefer Racing - Suter | 17 laps |
MotoGP Race Results:
| POSITION | RIDER - TEAM | GAP |
|---|---|---|
| 1 | Jorge LORENZO - Fiat Yamaha Team | |
| 2 | Andrea DOVIZIOSO - Repsol Honda Team | 6.743 |
| 3 | Ben SPIES - Monster Yamaha Tech 3 | 7.097 |
| 4 | Nicky HAYDEN - Ducati Marlboro Team | 7.314 |
| 5 | Casey STONER - Ducati Marlboro Team | 7.494 |
| 6 | Randy DE PUNIET - LCR Honda MotoGP | 9.055 |
| 7 | Marco SIMONCELLI - San Carlo Honda Gresini | 14.425 |
| 8 | Dani PEDROSA - Repsol Honda Team | 15.313 |
| 9 | Colin EDWARDS - Monster Yamaha Tech 3 | 27.954 |
| 10 | Aleix ESPARGARO - Pramac Racing Team - Ducati | 42.394 |
| 11 | Hector BARBERA - Paginas Amarillas Aspar - Ducati | 43.365 |
| 12 | Alvaro BAUTISTA - Rizla Suzuki MotoGP | 43.408 |
| 13 | Mika KALLIO - Pramac Racing Team - Ducati | 43.580 |
| RET | Loris CAPIROSSI - Rizla Suzuki MotoGP | 7 laps |
| NS | Marco MELANDRI - San Carlo Honda Gresini | 0 laps |











