Round 4 – Mugello
Circuit Guide on Wikipedia
Mugello Circuit Home Page
2009 Podium Finishers:
125cc – 1. Bradley Smith 2. Nicolas Terol 3. Julian Simon
250cc – 1. Mattia Pasini 2. Marco Simoncelli 3. Alvaro Bautista
MotoGP – 1. Casey Stoner 2. Jorge Lorenzo 3. Valentino Rossi
125cc Free Practice 1 Results 1. Pol Espargaro 2. Nicolas Terol 3. Bradley Smith
Moto2 Free Practice 1 Results 1. Alex DE Angelis 2. Sergio Gadea 3. Julian Simon
MotoGP Free Practice 1 Results 1. Valentino Rossi 2. Jorge Lorenzo 3. Loris Capirossi
MotoGP Mugello Day 1 Photo Gallery
MotoGP Mugello Day 1 Report by Dave Contini
125cc Free Practice 2 Results 1. Pol Espargaro 2. Nicolas Terol 3. Marc Marquez
Moto2 Free Practice 2 Results 1. Sergio Gadea 2. Thomas Luthi 3. Andrea Iannone
MotoGP Free Practice 2 Results 1. Jorge Lorenzo 2. Andrea Dovizioso 3. Dani Pedrosa
Official Fiat Yamaha Press Release Regarding Valentino Rossi Injury
125cc Qualifying Practice Results 1. Sandro Cortese 2. Pol Espargaro 3. Bradley Smith
MotoGP Qualifying Practice Results 1. Dani Pedrosa 2. Jorge Lorenzo 3. Casey Stoner
Moto2 Qualifying Practice Results 1. Andrea Iannone 2. Toni Elias 3. Alex DE Angelis
Official Fiat Yamaha Press Release Regarding Successful Surgery for Valentino Rossi
MotoGP Mugello Day 2 Report by Dave Contini
MotoGP Mugello Day 2 Photo Gallery
MotoGP Mugello Day 3 Report by Dave Contini
MotoGP Mugello Day 3 Photo Gallery
Mugello Wallpaper Images (Full Resolution)
RACE RESULTS
125cc Race Results:
| POSITION | RIDER | GAP |
|---|---|---|
| 1 | Marc MARQUEZ - Red Bull Ajo - Derbi | |
| 2 | Nicolas TEROL - Bancaja Aspar Team - Aprilia | 0.039 |
| 3 | Pol ESPARGARO - Tuenti Racing - Derbi | 0.116 |
| 4 | Bradley SMITH - Bancaja Aspar Team - Aprilia | 0.161 |
| 5 | Efren VAZQUEZ - Tuenti Racing - Derbi | 10.281 |
| 6 | Randy KRUMMENACHER - Stipa-Molenaar Racing GP - Aprilia | 10.364 |
| 7 | Esteve RABAT - Blusens-STX - Aprilia | 10.562 |
| 8 | Tomoyoshi KOYAMA - Racing Team Germany - Aprilia | 36.341 |
| 9 | Johann ZARCO - WTR San Marino Team - Aprilia | 36.411 |
| 10 | Danny WEBB - Andalucia Cajasol - Aprilia | 36.730 |
| 11 | Jonas FOLGER - Ongetta Team - Aprilia | 36.775 |
| 12 | Alexis MASBOU - Ongetta Team - Aprilia | 45.871 |
| 13 | Marcel SCHROTTER - Interwetten Honda 125 | 45.879 |
| 14 | Jasper IWEMA - CBC Corse - Aprilia | 45.895 |
| 15 | Simone GROTZKYJ - Fontana Racing - Aprilia | 46.060 |
| 16 | Riccardo MORETTI - Junior GP FMI - Aprilia | 50.305 |
| 17 | Jakub KORNFEIL - Racing Team Germany - Aprilia | 50.789 |
| 18 | Alessandro TONUCCI - Junior GP Racing Team FMI - Aprilia | 53.145 |
| 19 | Mattia TAROZZI ITA - Faenza Racing - Aprilia | 1:19.447 |
| 20 | Armando PONTONE - Junior GP Racing Team FMI - Aprilia | 1:19.541 |
| 21 | Zulfahmi KHAIRUDDIN - AirAsia - Sepang Int. Circuit - Aprilia | 1:19.545 |
| 22 | Michael VAN DER MARK - Lambretta Reparto Corse | 1:21.764 |
| RET | Alberto MONCAYO - Andalucia Cajasol - Aprilia | 4 laps |
| RET | Luigi MORCIANO - Junior GP Racing Team FMI - Aprilia | 4 laps |
| RET | Louis ROSSI - CBC Corse - Aprilia | 6 laps |
| RET | Sturla FAGERHAUG - AirAsia - Sepang Int. Circuit - Aprilia | 8 laps |
| RET | Sandro CORTESE - Avant Mitsubishi Ajo - Derbi | 13 laps |
| RET | Lorenzo SAVADORI - Matteoni CP Racing - Aprilia | 16 laps |
| RET | Tommaso GABRIELLI - Racing Team Gabrielli - Aprilia | 17 laps |
| RET | Marco RAVAIOLI - Lambretta Reparto Corse | 17 laps |
| RET | Luca MARCONI - Ongetta Team - Aprilia | 19 laps |
| NS | Luis SALOM - Stipa-Molenaar Racing GP - Aprilia | 0 laps |
Moto2 Race Results:
| POSITION | RIDER - TEAM - BIKE | GAP |
|---|---|---|
| 1 | Andrea IANNONE - Fimmco Speed Up - Speed Up | |
| 2 | Sergio GADEA - Tenerife 40 Pons - Pons Kalex | 2.764 |
| 3 | Simone CORSI - JIR Moto2 - Motobi | 2.799 |
| 4 | Thomas LUTHI - Interwetten Moriwaki Moto2 - Moriwaki | 2.814 |
| 5 | Toni ELIAS - Gresini Racing Moto2 - Moriwaki | 3.404 |
| 6 | Shoya TOMIZAWA - Technomag-CIP - Suter | 3.826 |
| 7 | Gabor TALMACSI - Fimmco Speed Up - Speed Up | 7.209 |
| 8 | Yuki TAKAHASHI - Tech 3 Racing - Tech 3 | 8.377 |
| 9 | Julian SIMON - Mapfre Aspar Team - Suter | 8.584 |
| 10 | Alex DEBON - Aeroport de Castello - Ajo - FTR | 8.931 |
| 11 | Alex DE ANGELIS - RSM Team Scot Force - GP210 | 9.149 |
| 12 | Hector FAUBEL - Marc VDS Racing Team - Suter | 9.991 |
| 13 | Alex BALDOLINI - Caretta Technology Race Dept - I.C.P. | 12.219 |
| 14 | Stefan BRADL - Viessmann Kiefer Racing - Suter | 19.110 |
| 15 | Fonsi NIETO - Holiday Gym G22 - Moriwaki | 19.680 |
| 16 | Dominique AEGERTER - Technomag-CIP - Suter | 19.994 |
| 17 | Karel ABRAHAM - Cardion AB Motoracing - FTR | 24.969 |
| 18 | Roberto ROLFO - Italtrans S.T.R. - Suter | 25.769 |
| 19 | Xavier SIMEON - Holiday Gym Racing - Moriwaki | 31.094 |
| 20 | Yonny HERNANDEZ - Blusens-STX - BQR-Moto2 | 31.171 |
| 21 | Scott REDDING - Marc VDS Racing Team - Suter | 37.770 |
| 22 | Claudio CORTI - Forward Racing - Suter | 39.183 |
| 23 | Valentin DEBISE FRA - San Marino Team - ADV | 39.405 |
| 24 | Arne TODE - Racing Team Germany - Suter | 40.613 |
| 25 | Vladimir LEONOV - Vector Kiefer Racing - Suter | 43.358 |
| 26 | Kenny NOYES - Jack & Jones by A.Banderas - Promoharris | 43.997 |
| 27 | Anthony WEST - MZ Racing Team - MZ-RE Honda | 53.748 |
| 28 | Niccolo CANEPA - RSM Team Scot - Force GP210 | 54.387 |
| 29 | Bernat MARTINEZ - Maquinza-SAG Team - Bimota | 57.035 |
| 30 | Yannick GUERRA - Holiday Gym G22 - Moriwaki | 58.612 |
| RET | Robertino PIETRI - Italtrans S.T.R. - Suter | 3 laps |
| RET | Ratthapark WILAIROT - Thai Honda PTT Singha SAG - Bimota | 5 laps |
| RET | Mike DI MEGLIO - Mapfre Aspar Team - Suter | 6 laps |
| RET | Vladimir IVANOV - Gresini Racing Moto2 - Moriwaki | 6 laps |
| RET | Raffaele DE ROSA - Tech 3 Racing - Tech 3 | 10 laps |
| RET | Mattia PASINI - JIR Moto2 - Motobi | 14 laps |
| RET | Jules CLUZEL - Forward Racing - Suter | 17 laps |
| RET | Axel PONS - Tenerife 40 Pons - Pons Kalex | 17 laps |
| RET | Anthony DELHALLE FRA Blusens-STX - BQR-Moto2 | 18 laps |
| RET | Lukas PESEK - Matteoni CP Racing - Moriwaki | 19 laps |
| NS | Joan OLIVE - Jack & Jones by A.Banderas - Promoharris | 0 laps |
MotoGP Race Results:
| POSITION | RIDER - TEAM | GAP |
|---|---|---|
| 1 | Dani PEDROSA - Repsol Honda Team | |
| 2 | Jorge LORENZO - Fiat Yamaha Team | 4.014 |
| 3 | Andrea DOVIZIOSO - Repsol Honda Team | 6.196 |
| 4 | Casey STONER - Ducati Marlboro Team | 25.703 |
| 5 | Marco MELANDRI - San Carlo Honda Gresini | 25.735 |
| 6 | Randy DE PUNIET - LCR Honda MotoGP | 25.965 |
| 7 | Ben SPIES - Monster Yamaha Tech 3 | 28.806 |
| 8 | Aleix ESPARGARO - Pramac Racing Team - Ducati | 40.172 |
| 9 | Marco SIMONCELLI - San Carlo Honda Gresini | 41.394 |
| 10 | Loris CAPIROSSI - Rizla Suzuki MotoGP | 42.107 |
| 11 | Hiroshi AOYMAMA - Interwetten Honda MotoGP | 43.095 |
| 12 | Hector BARBERA - Paginas Amarillas Aspar - Ducati | 43.363 |
| 13 | Colin EDWARDS - Monster Yamaha Tech 3 | 1:14.393 |
| 14 | Alvaro BAUTISTA - Rizla Suzuki MotoGP | 1:24.389 |
| RET | Mika KALLIO - Pramac Racing Team - Ducati | 15 laps |
| RET | Nicky HAYDEN - Ducati Marlboro Team | 18 laps |











