2010 MotoGP Info
2010 MotoGP Schedule
| DATE | EVENT | CIRCUIT |
|---|---|---|
| 11-Apr | COMMERCIALBANK GRAND PRIX OF QATAR | Losail |
| 2-May | GRAN PREMIO bwin DE ESPAÑA | Jerez |
| 23-May | MONSTER ENERGY GRAND PRIX DE FRANCE | Le Mans |
| 6-Jun | GRAN PREMIO D'ITALIA TIM | Mugello |
| 20-Jun | AIRASIA BRITISH GRAND PRIX | Silverstone |
| 26-Jun | TT ASSEN | Assen |
| 4-Jul | GRAN PREMI APEROL DE CATALUNYA | Catalunya |
| 18-Jul | ENI MOTORRAD GRAND PRIX DEUTSCHLAND | Sachsenring |
| 25-Jul | RED BULL U.S. GRAND PRIX | Mazda Raceway |
| 15-Aug | CARDION AB GRAND PRIX CESKÉ REPUBLIKY | Automotodrom Brno |
| 29-Aug | RED BULL INDIANAPOLIS GRAND PRIX | Indianapolis |
| 5-Sep | G.P. APEROL DI SAN MARINO E DELLA RIVIERA DI RIMINI | Misano |
| 19-Sep | GRAN PREMIO DE ARAGON | Motorland Aragon |
| 3-Oct | GRAND PRIX OF JAPAN | Motegi |
| 10-Oct | MALAYSIAN MOTORCYCLE GRAND PRIX | Sepang |
| 17-Oct | IVECO AUSTRALIAN GRAND PRIX | Phillip Island |
| 31-Oct | bwin GRANDE PREMIO DE PORTUGAL | Estoril |
| 7-Nov | GRAN PREMIO GENERALI DE LA COMUNITAT VALENCIANA | Comunitat Valenciana |
2010 MotoGP World Championship Standings (after 7 rounds):
| POSITION | RIDER | NATION | POINTS |
|---|---|---|---|
| 1 | Jorge LORENZO - Fiat Yamaha Team | SPAIN | 165 |
| 3 | Dani PEDROSA - Repsol Honda Team | SPAIN | 113 |
| 2 | Andrea DOVIZIOSO - Repsol Honda Team | ITALY | 91 |
| 4 | Nicky HAYDEN - Ducati Marlboro Team | UNITED STATES | 61 |
| 5 | Randy DE PUNIET - LCR Honda MotoGP | FRANCE | 61 |
| 6 | Casey STONER - Ducati Marlboro Team | AUSTRALIA | 56 |
| 8 | Valentino ROSSI - Fiat Yamaha Team | ITALY | 51 |
| 7 | Ben SPIES - Monster Yamaha Tech 3 | UNITED STATES | 49 |
| 10 | Marco MELANDRI - San Carlo Honda Gresini | ITALY | 39 |
| 11 | Marco SIMONCELLI - San Carlo Honda Gresini | ITALY | 34 |
| 9 | Colin EDWARDS - Monster Yamaha Tech 3 | UNITED STATES | 32 |
| 13 | Hector BARBERA - Paginas Amarillas Aspar - Ducati | SPAIN | 28 |
| 12 | Aleix ESPARGARO - Pramac Racing Team - Ducati | SPAIN | 28 |
| 15 | Alvaro BAUTISTA - Rizla Suzuki MotoGP | SPAIN | 20 |
| 14 | Loris CAPIROSSI - Rizla Suzuki MotoGP | ITALY | 18 |
| 16 | Mika KALLIO - Pramac Racing Team - Ducati | FINLAND | 16 |
| 17 | Hiroshi AOYMAMA - Interwetten Honda MotoGP | JAPAN | 14 |
| 18 | Kousuke AKIYOSHI - Interwetten Honda MotoGP | JAPAN | 1 |
| 19 | Wataru YOSHIKAWA - Fiat Yamaha Team | JAPAN | 1 |
2010 Moto2 World Championship Standings (after 7 rounds):
| POSITION | RIDER | NATION | POINTS |
|---|---|---|---|
| 1 | Toni ELIAS - Gresini Racing Moto2 - Moriwaki | SPAIN | 111 |
| 2 | Thomas LUTHI - Interwetten Moriwaki Moto2 - Moriwaki | SWITZERLAND | 94 |
| 3 | Julian SIMON - Mapfre Aspar Team - Suter | SPAIN | 77 |
| 4 | Shoya TOMIZAWA - Technomag-CIP - Suter | JAPAN | 76 |
| 5 | Andrea IANNONE - Fimmco Speed Up - Speed Up | ITALY | 70 |
| 6 | Simone CORSI - JIR Moto2 - Motobi | ITALY | 65 |
| 7 | Jules CLUZEL - Forward Racing - Suter | FRANCE | 57 |
| 8 | Yuki TAKAHASHI - Tech 3 Racing - Tech 3 | JAPAN | 52 |
| 9 | Sergio GADEA - Tenerife 40 Pons - Pons Kalex | SPAIN | 47 |
| 10 | Gabor TALMACSI - Fimmco Speed Up - Speed Up | HUNGARY | 42 |
| 11 | Alex DEBON - Aeroport de Castello - Ajo - FTR | SPAIN | 37 |
| 12 | Ratthapark WILAIROT - Thai Honda PTT Singha SAG - Bimota | THAILAND | 25 |
| 13 | Fonsi NIETO - Holiday Gym G22 - Moriwaki | SPAIN | 25 |
| 14 | Scott REDDING - Marc VDS Racing Team - Suter | GREAT BRITAIN | 23 |
| 15 | Karel ABRAHAM - Cardion AB Motoracing - FTR | CZECH REPUBLIC | 22 |
| 16 | Roberto ROLFO - Italtrans S.T.R. - Suter | ITALY | 21 |
| 17 | Kenny NOYES - Jack & Jones by A.Banderas - Promoharris | UNITED STATES | 18 |
| 18 | Mike DI MEGLIO - Mapfre Aspar Team - Suter | FRANCE | 17 |
| 19 | Dominique AEGERTER - Technomag-CIP - Suter | SWITZERLAND | 15 |
| 20 | Yonny HERNANDEZ - Blusens-STX - BQR-Moto2 | COLOMBIA | 15 |
| 21 | Mattia PASINI - JIR Moto2 - Motobi | ITALY | 12 |
| 22 | Stefan BRADL - Viessmann Kiefer Racing - Suter | GERMANY | 11 |
| 23 | Alex DE ANGELIS - RSM Team Scot Force - GP210 | REPUBLIC of SAN MARINO | 11 |
| 24 | Alex BALDOLINI - Caretta Technology Race Dept - I.C.P. | ITALY | 9 |
| 25 | Xavier SIMEON - Holiday Gym G22 - Moriwaki | BELGIUM | 8 |
| 26 | Anthony WEST - MZ Racing Team - MZ-RE Honda | AUSTRALIA | 8 |
| 27 | Hector FAUBEL - Marc VDS Racing Team - Suter | SPAIN | 4 |
| 28 | Lukas PESEK - Matteoni CP Racing - Moriwaki | CZECH REPUBLIC | 4 |
| 29 | Arne TODE - Racing Team Germany - Suter | GERMANY | 2 |
| 30 | Yusuke TESHIMA - JIR Moto2 - Motobi | JAPAN | 1 |
| 31 | Claudio CORTI - Forward Racing - Suter | ITALY | 1 |
2010 125cc World Championship Standings (after 7 rounds):
| POSITION | RIDER | NATION | POINTS |
|---|---|---|---|
| 1 | Marc MARQUEZ - Red Bull Ajo - Derbi | SPAIN | 132 |
| 2 | Pol ESPARGARO - Tuenti Racing - Derbi | SPAIN | 131 |
| 3 | Nicolas TEROL - Bancaja Aspar Team - Aprilia | SPAIN | 118 |
| 4 | Bradley SMITH - Bancaja Aspar Team - Aprilia | GREAT BRITAIN | 94 |
| 5 | Efren VAZQUEZ - Tuenti Racing - Derbi | SPAIN | 60 |
| 6 | Sandro CORTESE - Avant Mitsubishi Ajo - Derbi | GERMANY | 60 |
| 7 | Randy KRUMMENACHER - Stipa-Molenaar Racing GP - Aprilia | SWITZERLAND | 58 |
| 8 | Tomoyoshi KOYAMA - Racing Team Germany - Aprilia | JAPAN | 57 |
| 9 | Esteve RABAT - Blusens-STX - Aprilia | SPAIN | 50 |
| 10 | Johann ZARCO - WTR San Marino Team - Aprilia | FRANCE | 45 |
| 11 | Danny WEBB - Andalucia Cajasol - Aprilia | GREAT BRITAIN | 39 |
| 12 | Alberto MONCAYO - Andalucia Cajasol - Aprilia | SPAIN | 25 |
| 13 | Jonas FOLGER - Ongetta Team - Aprilia | GERMANY | 23 |
| 14 | Jasper IWEMA - CBC Corse - Aprilia | NETHERLANDS | 20 |
| 15 | Alexis MASBOU - Ongetta Team - Aprilia | FRANCE | 17 |
| 16 | Luis SALOM - Stipa-Molenaar Racing GP - Aprilia | SPAIN | 15 |
| 17 | Simone GROTZKYJ - Fontana Racing - Aprilia | ITALY | 14 |
| 18 | Adrian MARTIN - Aeroport de Castello - Ajo - Aprilia | SPAIN | 9 |
| 19 | Marcel SCHROTTER - Interwetten Honda 125 | GERMANY | 9 |
| 20 | Jakub KORNFEIL - Racing Team Germany - Aprilia | CZECH REPUBLIC | 3 |
| 21 | Zulfahmi KHAIRUDDIN - AirAsia - Sepang Int. Circuit - Aprilia | MALAYSIA | 1 |









