<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Race Reports &#187; Stats</title>
	<atom:link href="http://www.motoracereports.com/category/motogp-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.motoracereports.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:55:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/10655/motogp-stat-of-the-day-267.html</link>
		<comments>http://www.motoracereports.com/10655/motogp-stat-of-the-day-267.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:47:28 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[MotorLand Aragón]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=10655</guid>
		<description><![CDATA[
In 2010, Aragon and Japan were the only two GP events where Lorenzo failed to get on the podium.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="http://www.motoracereports.com/wp-content/uploads/09-03_1774.jpg" src="http://www.motoracereports.com/wp-content/uploads/09-03_1774.jpg" alt="" width="600" height="403" /></p>
<p>In 2010, Aragon and Japan were the only two GP events where Lorenzo failed to get on the podium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/10655/motogp-stat-of-the-day-267.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/10382/motogp-stat-of-the-day-265.html</link>
		<comments>http://www.motoracereports.com/10382/motogp-stat-of-the-day-265.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:59:19 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=10382</guid>
		<description><![CDATA[
Jorge Lorenzo finished 3rd in 2008 at the Indianapolis Grand Prix, this was his first wet weather podium in any Grand Prix class.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="https://lh6.googleusercontent.com/-EzjJKOTWar0/THe6ZYslJoI/AAAAAAAACv0/Mzn6udpigZ0/s640/BBB_7528.jpg" src="https://lh6.googleusercontent.com/-EzjJKOTWar0/THe6ZYslJoI/AAAAAAAACv0/Mzn6udpigZ0/s640/BBB_7528.jpg" alt="" width="640" height="427" /></p>
<p>Jorge Lorenzo finished 3rd in 2008 at the Indianapolis Grand Prix, this was his first wet weather podium in any Grand Prix class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/10382/motogp-stat-of-the-day-265.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/10332/motogp-stat-of-the-day-264.html</link>
		<comments>http://www.motoracereports.com/10332/motogp-stat-of-the-day-264.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:19:56 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=10332</guid>
		<description><![CDATA[
This is the 19th occasion  that there has been a motorcycle Grand Prix held in the USA. The 4th to be held at the Indianapolis Motor Speedway.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="http://lh3.ggpht.com/_zRmI0f-URAU/THpqQa3_DqI/AAAAAAAACyM/QlrBavw7Gjw/DSC_7415.jpg?imgmax=288" src="http://lh3.ggpht.com/_zRmI0f-URAU/THpqQa3_DqI/AAAAAAAACyM/QlrBavw7Gjw/DSC_7415.jpg?imgmax=288" alt="" width="192" height="288" /></p>
<p>This is the 19th occasion  that there has been a motorcycle Grand Prix held in the USA. The 4th to be held at the Indianapolis Motor Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/10332/motogp-stat-of-the-day-264.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/10187/motogp-stat-of-the-day-263.html</link>
		<comments>http://www.motoracereports.com/10187/motogp-stat-of-the-day-263.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:40:03 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=10187</guid>
		<description><![CDATA[
The first motorized event at Indianapolis Motor Speedway was a series of motorcycle races on the 2.5-mile oval on Aug. 14, 1909. The next motorcycle event at IMS came 99 years later, the inaugural Red Bull Indianapolis GP.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="https://lh6.googleusercontent.com/-0D1AGvZh2V4/Smgf5q9rDcI/AAAAAAAACEk/_1SdN35OYAY/s640/110%252520Indianapolis%252520Motor%252520Speedway%252520Bombardier%252520Learjet%252520Pagoda%25252C%252520IN%2525202009-06-14.JPG" src="https://lh6.googleusercontent.com/-0D1AGvZh2V4/Smgf5q9rDcI/AAAAAAAACEk/_1SdN35OYAY/s640/110%252520Indianapolis%252520Motor%252520Speedway%252520Bombardier%252520Learjet%252520Pagoda%25252C%252520IN%2525202009-06-14.JPG" alt="" width="640" height="480" /></p>
<p>The first motorized event at Indianapolis Motor Speedway was a series of motorcycle races on the 2.5-mile oval on Aug. 14, 1909. The next motorcycle event at IMS came 99 years later, the inaugural Red Bull Indianapolis GP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/10187/motogp-stat-of-the-day-263.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/10092/motogp-stat-of-the-day-262.html</link>
		<comments>http://www.motoracereports.com/10092/motogp-stat-of-the-day-262.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:43:23 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Brno Circuit]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=10092</guid>
		<description><![CDATA[
Sunday&#8217;s attendance at the Brno Circuit was 155,400
]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 610px"><img title="Photo: Ben Henderson/MotoRaceReports" src="http://www.motoracereports.com/wp-content/uploads/IMG_1141.jpg" alt="" width="600" height="408" /><p class="wp-caption-text">Photo: Ben Henderson/MotoRaceReports</p></div></p>
<p>Sunday&#8217;s attendance at the Brno Circuit was 155,400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/10092/motogp-stat-of-the-day-262.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/10029/motogp-stat-of-the-day-261.html</link>
		<comments>http://www.motoracereports.com/10029/motogp-stat-of-the-day-261.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:34:55 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Brno Circuit]]></category>
		<category><![CDATA[Dani Pedrosa]]></category>
		<category><![CDATA[Pole Position]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=10029</guid>
		<description><![CDATA[
This is Dani Pedrosa&#8217;s first pole position of the season, his second at the Brno Circuit in the premier class.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="http://www.motoracereports.com/wp-content/uploads/IMG_7604.jpg" src="http://www.motoracereports.com/wp-content/uploads/IMG_7604.jpg" alt="" width="600" height="392" /></p>
<p>This is Dani Pedrosa&#8217;s first pole position of the season, his second at the Brno Circuit in the premier class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/10029/motogp-stat-of-the-day-261.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/10011/motogp-stat-of-the-day-260.html</link>
		<comments>http://www.motoracereports.com/10011/motogp-stat-of-the-day-260.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 01:36:09 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Sete Gibernau]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=10011</guid>
		<description><![CDATA[
Sete Gibernau’s victory in 2004 was the last time that a Honda rider won the MotoGP race at Brno.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Sete_Gibernau_2005.jpg/737px-Sete_Gibernau_2005.jpg" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Sete_Gibernau_2005.jpg/737px-Sete_Gibernau_2005.jpg" alt="" width="516" height="420" /></p>
<p>Sete Gibernau’s victory in 2004 was the last time that a Honda rider won the MotoGP race at Brno.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/10011/motogp-stat-of-the-day-260.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/9531/motogp-stat-of-the-day-259.html</link>
		<comments>http://www.motoracereports.com/9531/motogp-stat-of-the-day-259.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:31:36 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Mazda Raceway - Laguna Seca]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=9531</guid>
		<description><![CDATA[
Mazda Raceway Laguna Seca is 3.610m (2.243 miles) in length, and 15m wide. The circuit has a total of 11 turns, 7 left corners, and 4 right. The longest straight is 966m ( 0.6miles)
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://lh5.ggpht.com/-xVIoxxO5KfY/TAbl3Hp2YVI/AAAAAAAACi0/_u1F0Ro3PPg/s576/DSCF1068.JPG" src="http://lh5.ggpht.com/-xVIoxxO5KfY/TAbl3Hp2YVI/AAAAAAAACi0/_u1F0Ro3PPg/s576/DSCF1068.JPG" alt="" width="403" height="302" /></p>
<p>Mazda Raceway Laguna Seca is 3.610m (2.243 miles) in length, and 15m wide. The circuit has a total of 11 turns, 7 left corners, and 4 right. The longest straight is 966m ( 0.6miles)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/9531/motogp-stat-of-the-day-259.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/9490/motogp-stat-of-the-day-258.html</link>
		<comments>http://www.motoracereports.com/9490/motogp-stat-of-the-day-258.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:53:19 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[Mazda Raceway - Laguna Seca]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=9490</guid>
		<description><![CDATA[
Of the twelve premier-class races held at Laguna Seca, seven have been won by riders from the USA.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.motoracereports.com/wp-content/uploads/DSC_7185.jpg" src="http://www.motoracereports.com/wp-content/uploads/DSC_7185.jpg" alt="" width="560" height="372" /></p>
<p style="text-align: center;">Of the twelve premier-class races held at Laguna Seca, seven have been won by riders from the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/9490/motogp-stat-of-the-day-258.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/9397/motogp-stat-of-the-day-257.html</link>
		<comments>http://www.motoracereports.com/9397/motogp-stat-of-the-day-257.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 03:21:12 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Dani Pedrosa]]></category>
		<category><![CDATA[Mugello Circuit]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=9397</guid>
		<description><![CDATA[
The top speed record at the Mugello Circuit is 349km/h (217mph) and held by Dani Pedrosa from 2009.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="http://lh4.ggpht.com/-wqKMTAQ8NUU/TB9qfzBloGI/AAAAAAAAKdM/Gemf3W2Oa-Y/s512/IMG_2662.JPG" src="http://lh4.ggpht.com/-wqKMTAQ8NUU/TB9qfzBloGI/AAAAAAAAKdM/Gemf3W2Oa-Y/s512/IMG_2662.JPG" alt="" width="512" height="331" /></p>
<p>The top speed record at the Mugello Circuit is 349km/h (217mph) and held by Dani Pedrosa from 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/9397/motogp-stat-of-the-day-257.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/9375/motogp-stat-of-the-day-256.html</link>
		<comments>http://www.motoracereports.com/9375/motogp-stat-of-the-day-256.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:22:05 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Loris Capirossi]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Mugello Circuit]]></category>
		<category><![CDATA[Valentino Rossi]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=9375</guid>
		<description><![CDATA[

The last time there was an all Italian podium at the Mugello Circuit was in 2005. (Rossi, Biaggi,and Capirossi)
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="http://www.motoracereports.com/wp-content/uploads/CAPIREX.jpg" src="http://www.motoracereports.com/wp-content/uploads/CAPIREX.jpg" alt="" width="480" height="443" /></p>
<ul></ul>
<p>The last time there was an all Italian podium at the Mugello Circuit was in 2005. (Rossi, Biaggi,and Capirossi)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/9375/motogp-stat-of-the-day-256.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/9370/motogp-stat-of-the-day-255.html</link>
		<comments>http://www.motoracereports.com/9370/motogp-stat-of-the-day-255.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:41:32 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Mugello Circuit]]></category>
		<category><![CDATA[Valentino Rossi]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=9370</guid>
		<description><![CDATA[
Valentino Rossi has a total of 11 race wins over his 125/250/500cc/MotoGP career at the Mugello Circuit, which also makes him the rider with the most race wins in the MotoGP class at Mugello. (7)
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.motoracereports.com/wp-content/uploads/DSC1791-copy.jpg" src="http://www.motoracereports.com/wp-content/uploads/DSC1791-copy.jpg" alt="" width="576" height="382" /></p>
<p>Valentino Rossi has a total of 11 race wins over his 125/250/500cc/MotoGP career at the Mugello Circuit, which also makes him the rider with the most race wins in the MotoGP class at Mugello. (7)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/9370/motogp-stat-of-the-day-255.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/9357/motogp-stat-of-the-day-254.html</link>
		<comments>http://www.motoracereports.com/9357/motogp-stat-of-the-day-254.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:14:05 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Assen Circuit]]></category>
		<category><![CDATA[Ben Spies]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=9357</guid>
		<description><![CDATA[
Ben Spies&#8217; win at Assen makes him the first American to win a race in the premier class since Nicky Hayden in 2006. (Assen)
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.motoracereports.com/wp-content/uploads/DSC1663-copy.jpg" src="http://www.motoracereports.com/wp-content/uploads/DSC1663-copy.jpg" alt="" width="640" height="425" /></p>
<p>Ben Spies&#8217; win at Assen makes him the first American to win a race in the premier class since Nicky Hayden in 2006. (Assen)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/9357/motogp-stat-of-the-day-254.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/9307/motogp-stat-of-the-day-253.html</link>
		<comments>http://www.motoracereports.com/9307/motogp-stat-of-the-day-253.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:26:12 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Assen Circuit]]></category>
		<category><![CDATA[Marco Melandri]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=9307</guid>
		<description><![CDATA[
The top speed record at the Assen Circuit is 312.3km/h (195mph) and is held by Marco Melandri in 2010.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://upload.wikimedia.org/wikipedia/commons/1/13/Marco_Melandri_2009_Donington.JPG" src="http://upload.wikimedia.org/wikipedia/commons/1/13/Marco_Melandri_2009_Donington.JPG" alt="" width="598" height="419" /></p>
<p>The top speed record at the Assen Circuit is 312.3km/h (195mph) and is held by Marco Melandri in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/9307/motogp-stat-of-the-day-253.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Stat of the Day</title>
		<link>http://www.motoracereports.com/9262/motogp-stat-of-the-day-252.html</link>
		<comments>http://www.motoracereports.com/9262/motogp-stat-of-the-day-252.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:07:21 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Assen Circuit]]></category>
		<category><![CDATA[Jorge Lorenzo]]></category>

		<guid isPermaLink="false">http://www.motoracereports.com/?p=9262</guid>
		<description><![CDATA[
Jorge Lorenzo has won a race in all three classes at the Assen Circuit.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.motoracereports.com/wp-content/uploads/Jorge2.jpg" src="http://www.motoracereports.com/wp-content/uploads/Jorge2.jpg" alt="" width="538" height="379" /></p>
<p>Jorge Lorenzo has won a race in all three classes at the Assen Circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoracereports.com/9262/motogp-stat-of-the-day-252.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

