MotoGP (Assen) and World Superbike (Misano) TV Schedule
Posted by El Jefe on Friday, June 25, 2010 · View Comments
Here is the TV network guide for when you can catch the 125cc, Moto2, and MotoGP races from Assen and the World Superbike races from Misano on TV in some major markets around the world – we’ll be adding more nations over time. As always, check your local listings!
As a rule, on race days, we do not post race results on our front page, Facebook, or on Twitter. We want everyone around the world to be able to watch the races live or the recorded events in their region on television! However, if you cannot watch Free Practice, Qualifying Pracice, or the races and you would like to get live updates and results via Twitter, be sure to follow @MotoRaceFeed and @MotoRaceFeed2. Those Twitter feeds will be bringing you action from the track in all 5 classes (125cc/Moto2/MotoGP/World Supersport/World Superbike).
If you have a Video Pass on MotoGP.com, you can also view all of the races without getting the results spoiled by going to http://www.motogp.com/en/videos-nospoiler.
MotoGP - Race Location: Assen, The Netherlands (GMT +2)
Race Date: Saturday June 26, 2010
125cc Race: 11:00
Moto2 Race: 12:15
MotoGP Race: 14:00
World Superbike - Race Location: Misano Adriatico, San Marino (GMT +2)
Race Date: Sunday June 27, 2010
WSBK Race 1: 12:00
WSS Race: 13:30
WSBK Race 2: 15:30
| NATION | EVENT | NETWORK | TIME |
| USA & Canada (Eastern, GMT - 4) | MotoGP Race |  | 09:30 (Not Live) |
| USA & Canada | Moto2 Race |  | 0:00 (July 27,Not Live) |
| USA & Canada | World Superbike Race 1 |  | 23:00 (Not Live) |
| USA & Canada | World Superbike Race 2 |  | 0:00 (July 28,Not Live) |
| UK (GMT +1) | 125cc Race |  | LIVE Coverage begins at 09:45 |
| UK | Moto2 Race |  | LIVE Coverage begins at 11:00 |
| UK | MotoGP Race |  | LIVE Coverage begins at 12:25 |
| UK | World Superbike Race 1 |  | LIVE Coverage begins at 09:30 |
| UK | World Supersport Race |  | 12:30 (LIVE) |
| UK | World Superbike Race 2 |  | 14:30 (LIVE) |
| Spain (GMT +2) | 125cc/Moto2/MotoGP Races |  | LIVE Coverage begins at 11:00 (LIVE Warmup coverage begins at 08:40) |
| Italy (GMT +2) | 125cc/Moto2/MotoGP Races |  | LIVE Coverage begins at 10:45 |
| Indonesia (GMT +7) | Moto2 Race |  | LIVE Coverage begins at 16:30 |
| Indonesia | MotoGP Race |  | LIVE Coverage begins at 18:30 |
| Australia (Sydney - AEST - GMT +10) | 125cc Race |  | LIVE Coverage begins at 18:45 |
| Australia | Moto2 Race |  | Live Coverage begins at 20:00 |
| Australia | MotoGP Race |  | Live Coverage begins at 21:30 |
| Australia | MotoGP Race |  | 23:00 (NOT Live) |
| India (GMT +5:30) | MotoGP Race |  | 01:00 (June 27, Not Live) |
| South Africa (GMT +2) | 125cc/Moto2/MotoGP Races |  | LIVE Coverage begins at 10:45 |
| South Africa | World Superbike Race 1/World Supersport Race/World Superbike Race 2 |  | LIVE Coverage begins at 11:30 |
| Netherlands (GMT +2) | 125cc/Moto2/MotoGP |  | LIVE Coverage begins at 10:45 |
Filed under 125cc, Latest Stories, Moto2, MotoGP, World Superbike, World Supersport · Tagged with 125cc, Assen Circuit, Misano Circuit, Moto2, MotoGP, TV Schedule, World Superbike, World Supersport